Info
| Last name | Moreau |
| First name | Francis |
| Nationality | |
| Date of birth | 21-07-1965 |
| Age | 60 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 07-05 | 4 | Stage 6aLeffrinckoucke - Bray-Dunes (17.0km) | |||||
| 07-05 | Stage 6bDunkerque - Dunkerque (105.0km) | ||||||
| 04-05 | 5 | Stage 3Saint-Quentin - Saint-Quentin (183.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2000 | Cofidis |
| 1999 | Cofidis |
| 1998 | Cofidis |
| 1997 | Cofidis |
| 1996 | GAN |
| 1995 | GAN |
| 1994 | GAN |
| 1993 | GAN |
| 1992 | GB - MG Boys Maglificio - Bianchi |
| 1991 | TonTon Tapis - GB - Corona |
| 1990 | Histor - Sigma |
| 1989 | Fagor - MBK |
Victories
| This year | 0 |
| Total | 6 |