Info
| Last name | Moreau |
| First name | Francis |
| Nationality | |
| Date of birth | 21-07-1965 |
| Age | 60 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 11-04 | DNF | |
| 27-03 | DNF | |
| 28-02 | DNF |
Teams
| Year | Team |
|---|---|
| 2000 | Cofidis |
| 1999 | Cofidis |
| 1998 | Cofidis |
| 1997 | Cofidis |
| 1996 | GAN |
| 1995 | GAN |
| 1994 | GAN |
| 1993 | GAN |
| 1992 | GB - MG Boys Maglificio - Bianchi |
| 1991 | TonTon Tapis - GB - Corona |
| 1990 | Histor - Sigma |
| 1989 | Fagor - MBK |
Victories
| This year | 0 |
| Total | 6 |