
Info
| Last name | Mancebo Perez |
| First name | Francisco |
| Nationality | |
| Date of birth | 09-03-1976 |
| Age | 49 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 13-11 | DNF | ||||||
| 06-11 | 37 | ||||||
| 02-10 | 6 | ||||||
| 01-10 | 4 | ||||||
| 10 | |||||||
| 19 | |||||||
| 17 | |||||||
| 11-09 | 17 | Stage 3Kutchan - Tomakomai (173.0km) | |||||
| 10-09 | 19 | Stage 2Kutchan - Kutchan (186.0km) | |||||
| 09-09 | 8 | Stage 1Sapporo - Kyowa (171.0km) | |||||
| 10 | |||||||
| 3 | |||||||
| 29-05 | 2 | Stage 3Taiji - Taiji (104.0km) | |||||
| 28-05 | 15 | Stage 2Kumano - Kumano (104.0km) | |||||
| 27-05 | 30 | Stage 1Koguchi - Koguchi (114.0km) | |||||
| 6 | |||||||
| 15 | |||||||
| 10 | |||||||
| 22-05 | 25 | Stage 4Tokyo - Tokyo (112.0km) | |||||
| 21-05 | 10 | Stage 3Sagamihara - Sagamihara (107.0km) | |||||
| 20-05 | 10 | Stage 2Fujisan - Fujisan (78.0km) | |||||
| 19-05 | 9 | Stage 1Minami Shinshu - Minami Shinshu (119.0km) | |||||
| 03-02 | 9 | ||||||
| 30-01 | 3 | ||||||
Teams
Related news
Victories
| This year | 1 |
| Total | 36 |