
Info
| Last name | Høj |
| First name | Frank |
| Nationality | |
| Date of birth | 04-01-1973 |
| Age | 52 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 05-09 | 71 | |
| 19-08 | 114 | |
| 29-06 | 10 | |
| 06-02 | DNF |
Teams
| Year | Team |
|---|---|
| 2010 | Team Saxo Bank |
| 2009 | Team Saxo Bank |
| 2008 | Cofidis |
| 2007 | Cofidis |
| 2006 | Gerolsteiner |
| 2005 | Gerolsteiner |
| 2004 | Team CSC |
| 2003 | Team Fakta |
| 2002 | Team Coast |
| 2001 | Team Coast |
| 2000 | La Française des Jeux |
| 1999 | US Postal Service |
| 1998 | Palmans - Ideal |
| 1997 | Collstrop - Zeno Project |
| 1996 | Collstrop - Lystex |
| 1995 | Collstrop - Lystex |
| 1994 | Zetelhallen |
Victories
| This year | 0 |
| Total | 10 |