
Info
| Last name | Andreu |
| First name | Frankie |
| Nationality | |
| Date of birth | 26-09-1967 |
| Age | 58 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 08-04 | 90 | |
| 04-04 | 93 | |
| 04-03 | 42 |
Teams
Staff
| Year | Team |
|---|---|
| 2013 | 5 Hour Energy |
| 2012 | Kenda - 5 Hour Energy Cycling Team |
| 2010 | Kenda Presented by Gear Grinder |
| 2005 | Team Tiaa - Cref |
| 2002 | US Postal Service |
Rider
| Year | Team |
|---|---|
| 2000 | US Postal Service |
| 1999 | US Postal Service |
| 1998 | US Postal Service |
| 1997 | Cofidis |
| 1996 | Motorola |
| 1995 | Motorola |
| 1994 | Motorola |
| 1993 | Motorola |
| 1992 | Motorola |
| 1991 | Motorola |
| 1990 | 7-Eleven - Hoonved |
| 1989 | 7-Eleven - Wamasch |
Victories
| This year | 0 |
| Total | 1 |