
Info
| Last name | Maassen |
| First name | Frans |
| Nationality | |
| Date of birth | 27-01-1965 |
| Age | 60 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-10 | 46 | ||||||
| 14 | |||||||
| 04-10 | Stage 5Kilkenny - Dublin (160.0km) | ||||||
| 01-10 | 9 | Stage 2Waterford - Cork (173.0km) | |||||
| 13-09 | 19 | ||||||
| 18-08 | 10 | ||||||
| 01-08 | 2 | ||||||
| 28-06 | 8 | ||||||
| 17-06 | 7 | ||||||
| 02-06 | 9 | Stage 8Sisteron - Carpentras (193.0km) | |||||
| 26-05 | 7 | Stage 1Grenoble - Ferney-Voltaire (202.0km) | |||||
| 25-05 | 8 | PrologueGrenoble - Grenoble (3.0km) | |||||
| 26-04 | 7 | ||||||
| 15-04 | 48 | ||||||
| 78 | |||||||
| 10-04 | Stage 5bOñati - Arantzazu (13.0km) | ||||||
| 07-04 | 8 | Stage 2Zarautz - Mungia (166.0km) | |||||
| 8 | |||||||
| 18-02 | Stage 5bLe Barcarès - Argelès-sur-Mer (31.0km) | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Team Visma | Lease a Bike Development |
| 2025 | Team Visma | Lease a Bike |
| 2024 | Team Visma | Lease a Bike Development |
| 2024 | Team Visma | Lease a Bike |
| 2023 | Jumbo-Visma Development Team |
| 2023 | Jumbo - Visma |
| 2022 | Jumbo - Visma |
| 2022 | Jumbo-Visma Development Team
|
| 2021 | Jumbo - Visma |
| 2021 | Jumbo-Visma Development Team |
| 2020 | Team Jumbo - Visma |
| 2019 | Team Jumbo - Visma |
| 2018 | Team LottoNL - Jumbo |
| 2017 | Team LottoNL - Jumbo |
| 2016 | TEAMLottoNL - Jumbo |
| 2015 | TEAMLottoNL - Jumbo |
| 2014 | Belkin Pro Cycling Team |
| 2013 | Belkin Pro Cycling Team |
| 2012 | Rabobank |
| 2011 | Rabobank |
| 2010 | Rabobank |
| 2009 | Rabobank |
| 2009 | Rabobank CT |
| 2008 | Rabobank |
| 2007 | Rabobank |
| 2006 | Rabobank |
| 2005 | Rabobank |
| 2005 | Rabobank CT |
| 2004 | Rabobank |
| 2003 | Rabobank |
| 2002 | Rabobank |
| 2001 | Rabobank |
| 2000 | Rabobank |
| 1999 | Rabobank |
Rider
| Year | Team |
|---|---|
| 1995 | Novell Software |
| 1994 | Wordperfect |
| 1993 | Wordperfect |
| 1992 | Buckler |
| 1991 | Buckler |
| 1990 | Buckler |
| 1989 | Superconfex - Yoko |
| 1988 | Superconfex - Yoko |
| 1987 | Superconfex - Kwantum Hallen - Yoko |
Victories
| This year | 0 |
| Total | 27 |