Info
| Last name | Mahn |
| First name | Frans |
| Nationality | |
| Date of birth | 24-06-1933 |
| Place of birth | |
| Passed away | 26-03-1995 |
| Age when passed away | 61 |
| Place of passing |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 18-08 | 28 | ||||||
| 30-04 | 3 | Stage 3Dunkerque - Dunkerque (271.0km) | |||||
| 29-04 | 2 | Stage 2Dunkerque - Dunkerque (209.0km) | |||||
Teams
| Year | Team |
|---|---|
| 1959 | Libertas - Eura Drinks |
| 1958 | Magneet - Vredestein |
| 1957 | Locomotief - Vredestein |
Victories
| This year | 0 |
| Total | 0 |