Info
| Last name | Mas Arbona |
| First name | Gabriel |
| Nationality | |
| Date of birth | 09-03-1933 |
| Age | 92 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 1964 | 44th | - | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 29-06 | DNF | Stage 8Thonon-les-Bains - Briançon (249.0km) | |||||
| 38 | |||||||
| 16-05 | Stage 17Madrid - Madrid (87.0km) | ||||||
| 07-05 | 2 | Stage 8Jaca - Pamplona (205.0km) | |||||
| 19-03 | 44 | ||||||
Teams
| Year | Team |
|---|---|
| 1965 | Ferrys |
| 1964 | Ferrys |
| 1963 | Ferrys |
| 1962 | Faema |
| 1961 | Faema |
| 1960 | Espana |
| 1960 | Faema |
| 1959 | Faema Espana |
| 1959 | Faema - Guerra |
| 1958 | Mobylette - GAC |
| 1957 | Guardia de Franco |
| 1957 | Mediterraneo |
Victories
| This year | 0 |
| Total | 1 |