
Info
| Last name | Yamamoto |
| First name | Genki |
| Nationality | |
| Date of birth | 19-11-1991 |
| Age | 34 |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2025 | - | - | - |
| 2016 | 151st | - | - |
| Date | Rank | Race |
|---|---|---|
| 19-10 | DNF | |
| 26-07 | DNF | |
| 29-06 | 3 | |
| 27-06 | 3 | |
| 20-03 | DNF | |
| 09-03 | 128 | |
| 05-03 | 102 | |
| 02-03 | DNF | |
| 22-02 | 82 |
Teams
| Year | Team |
|---|---|
| 2025 | Kinan Racing Team |
| 2024 | Kinan Racing Team |
| 2023 | Kinan Racing Team |
| 2022 | Kinan Racing Team |
| 2021 | Kinan Cycling Team |
| 2020 | Kinan Cycling Team |
| 2019 | Kinan Cycling Team |
| 2018 | Kinan Cycling Team |
| 2017 | Kinan Cycling Team |
| 2016 | Nippo - Vini Fantini |
| 2015 | Nippo - Vini Fantini |
| 2014 | Vini Fantini - Nippo |
Victories
| This year | 0 |
| Total | 6 |