Info
| Last name | Veldscholten |
| First name | Gerard |
| Nationality | |
| Date of birth | 19-08-1959 |
| Age | 66 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 24-06 | 15 | |
| 01-05 | 53 | |
| 21-04 | 70 | |
| 15-04 | 78 | |
| 11-04 | 72 |
Teams
| Year | Team |
|---|---|
| 1991 | Telekom |
| 1990 | Helvetia - La Suisse |
| 1989 | Helvetia- La Suisse |
| 1988 | Weinmann- La Suisse |
| 1987 | PDM-Ultima-Concorde |
| 1986 | PDM-Ultima-Concorde |
| 1985 | Panasonic |
| 1984 | Panasonic |
| 1983 | TI-Raleigh - Campagnolo |
| 1982 | Ti - Raleigh - Campagnolo |
Victories
| This year | 0 |
| Total | 5 |