
Info
| Last name | Theunisse |
| First name | Gert-Jan |
| Nationality | |
| Date of birth | 14-01-1963 |
| Age | 62 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15 | |||||||
| 06-06 | Stage 20Milano - Milano (90.0km) | ||||||
| 23-05 | 10 | Stage 6Teramo - Fabriano (200.0km) | |||||
| 01-05 | 59 | ||||||
| 21-04 | 27 | ||||||
| 15-04 | 8 | ||||||
| 4 | |||||||
| 22-03 | Stage 6Messina - Capo d'Orlando (181.0km) | ||||||
| 20-03 | 4 | Stage 4Siracusa - Biancavilla (174.0km) | |||||
| 18-03 | 5 | Stage 2Palermo - Agrigento (176.0km) | |||||
| 17 | |||||||
| 14-03 | Stage 8San Benedetto del Tronto - San Benedetto del Tronto (18.0km) | ||||||
| 18 | |||||||
| 11-02 | Stage 6Jaén - Granada (120.0km) | ||||||
Teams
| Year | Team |
|---|---|
| 1995 | Collstrop - Lystex |
| 1994 | TVM - Bison Kit |
| 1993 | TVM - Bison Kit |
| 1992 | TVM-Sanyo |
| 1991 | TVM-Sanyo |
| 1990 | Panasonic-Sportlife |
| 1989 | PDM-Ultima-Concorde |
| 1988 | PDM-Ultima-Concorde |
| 1987 | PDM-Ultima-Concorde |
| 1986 | Panasonic |
| 1985 | Panasonic |
| 1984 | Panasonic |
Victories
| This year | 0 |
| Total | 5 |