
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 19-09 | 47 | ||||||
| 17-09 | 35 | ||||||
| 16-09 | 71 | ||||||
| 18-08 | DNF | ||||||
| 15-08 | 57 | ||||||
| 12-08 | 18 | ||||||
| 08-08 | 33 | ||||||
| 03-08 | 18 | ||||||
| 01-08 | DNF | ||||||
| 01-03 | DSQ | ||||||
| 29-02 | 54 | ||||||
| 42 | |||||||
| 15 | |||||||
| 16-02 | 20 | Stage 4Avignon - Aix-en-Provence (171.0km) | |||||
| 15-02 | 60 | Stage 3Istres - Mont Ventoux (138.0km) | |||||
| 14-02 | 26 | Stage 2Aubagne - La Ciotat (175.0km) | |||||
| 13-02 | 78 | Stage 1Châteaurenard - Saintes-Maries-de-la-Mer (149.0km) | |||||
| 11 | |||||||
| 23 | |||||||
| 09-02 | 37 | Stage 5Paterna - Valencia (98.0km) | |||||
| 08-02 | 14 | Stage 4Calpe - Altea (156.0km) | |||||
| 07-02 | 50 | Stage 3Orihuela - Torrevieja (175.0km) | |||||
| 06-02 | 8 | Stage 2Torrent - Cullera (181.0km) | |||||
| 05-02 | 59 | Stage 1Castellón - Vila-real (180.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2026 | Red Bull - BORA - hansgrohe |
| 2025 | Red Bull - BORA - hansgrohe |
| 2024 | Soudal - Quick Step |
| 2023 | Astana Qazaqstan Team |
| 2022 | Astana Qazaqstan Team |
| 2021 | Ineos Grenadiers |
| 2020 | Team Ineos Grenadiers |
| 2019 | Team INEOS(from 30-04) |
| 2019 | Team Sky(until 29-04) |
| 2018 | Team Sky |
| 2017 | Team Sky |
| 2016 | Team Sky |
Victories
| This year | 0 |
| Total | 15 |