
Info
| Last name | Stangelj |
| First name | Gorazd |
| Nationality | |
| Date of birth | 27-01-1973 |
| Age | 52 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 21-10 | 9 | ||||||
| 15-10 | 13 | ||||||
| 08-10 | 5 | ||||||
| 7 | |||||||
| 06-10 | Stage 4Marina di Carrara - Lucca (152.0km) | ||||||
| 03-10 | 7 | Stage 1Massarosa - Viareggio (156.0km) | |||||
| 23-09 | 6 | ||||||
| 16-09 | 6 | ||||||
| 09-09 | 51 | ||||||
| 31-08 | 1 | ||||||
| 4 | |||||||
| 11-06 | Stage 8Bad Hofgastein - Saalbach (160.0km) | ||||||
| 09-06 | 5 | Stage 6Kitzbühel - Lienz (157.0km) | |||||
| 08-06 | 6 | Stage 5Sankt Johann im Pongau - Kitzbühel (144.0km) | |||||
| 06-06 | 1 | Stage 3Weyer - Maria Neustift (22.0km) | |||||
| 5 | |||||||
| 21-05 | Stage 6Le Vigan - Sète (157.0km) | ||||||
| 20-05 | 1 | Stage 5Saint-Geniez-d Olt - L'Espérou (184.0km) | |||||
| 12 | |||||||
| 14-05 | Stage 4Nogent-sur-Oise - Nogent-sur-Oise (5.0km) | ||||||
| 29-04 | 17 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Bahrain Victorious |
| 2024 | Bahrain Victorious |
| 2023 | Bahrain Victorious |
| 2022 | Bahrain Victorious |
| 2021 | Bahrain Victorious |
| 2020 | Bahrain - McLaren |
| 2019 | Bahrain - Merida |
| 2018 | Bahrain - Merida |
| 2017 | Bahrain - Merida |
| 2016 | Astana Pro Team |
| 2015 | Astana Pro Team |
| 2014 | Astana Pro Team |
| 2013 | Astana Pro Team |
| 2012 | Astana Pro Team |
Rider
| Year | Team |
|---|---|
| 2011 | Astana Pro Team |
| 2010 | Astana |
| 2009 | Liquigas |
| 2008 | Liquigas |
| 2007 | Lampre - Fondital |
| 2006 | Lampre - Fondital |
| 2005 | Lampre - Caffita |
| 2004 | Saeco |
| 2003 | Fassa Bortolo |
| 2002 | Fassa Bortolo |
| 2001 | Liquigas - Pata |
| 2000 | Liquigas - Pata |
| 1999 | Mobilvetta Design - Northwave |
| 1998 | KRKA - Telekom Slovenije |
| 1997 | Krka - Telekom Slovenije |
Victories
| This year | 0 |
| Total | 6 |