
Info
| Last name | Stangelj |
| First name | Gorazd |
| Nationality | |
| Date of birth | 27-01-1973 |
| Age | 52 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 26-10 | 12 | ||||||
| 18-10 | 53 | ||||||
| 16-10 | 60 | ||||||
| 11-10 | DNF | ||||||
| 05-10 | 23 | ||||||
| 28-09 | 18 | ||||||
| 109 | |||||||
| 21-09 | Stage 21San Sebastián de los Reyes - Madrid (102.0km) | ||||||
| 20-08 | DNF | ||||||
| 02-08 | 39 | ||||||
| 08-06 | 5 | Stage 4Mersch - Luxembourg (157.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Bahrain Victorious |
| 2024 | Bahrain Victorious |
| 2023 | Bahrain Victorious |
| 2022 | Bahrain Victorious |
| 2021 | Bahrain Victorious |
| 2020 | Bahrain - McLaren |
| 2019 | Bahrain - Merida |
| 2018 | Bahrain - Merida |
| 2017 | Bahrain - Merida |
| 2016 | Astana Pro Team |
| 2015 | Astana Pro Team |
| 2014 | Astana Pro Team |
| 2013 | Astana Pro Team |
| 2012 | Astana Pro Team |
Rider
| Year | Team |
|---|---|
| 2011 | Astana Pro Team |
| 2010 | Astana |
| 2009 | Liquigas |
| 2008 | Liquigas |
| 2007 | Lampre - Fondital |
| 2006 | Lampre - Fondital |
| 2005 | Lampre - Caffita |
| 2004 | Saeco |
| 2003 | Fassa Bortolo |
| 2002 | Fassa Bortolo |
| 2001 | Liquigas - Pata |
| 2000 | Liquigas - Pata |
| 1999 | Mobilvetta Design - Northwave |
| 1998 | KRKA - Telekom Slovenije |
| 1997 | Krka - Telekom Slovenije |
Victories
| This year | 0 |
| Total | 6 |