Info
| Last name | Ivanova |
| First name | Goulnara |
| Nationality | |
| Date of birth | 25-12-1971 |
| Age | 53 |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2002 | - | 86th | - | - | - |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 1999 | 24th | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 09-10 | 18 | ||||||
| 24 | |||||||
| 11-07 | Stage 12Chiuppano - Piovene Rocchette (115.0km) | ||||||
| 07-07 | 1 | Stage 8Monteforte d Alpone - Monteforte d Alpone (110.0km) | |||||
| 03-07 | 4 | Stage 4Umbertide - Umbertide (113.0km) | |||||
| 30-06 | 6 | Stage 1Ravenna - Misano Adriatico (97.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2002 | USC Chirio Forno d'Asolo |
| 2001 | Acca Due O - Lorena Camicie |
| 2000 | Acca Due O - Lorena Camicie |
Victories
| This year | 0 |
| Total | 1 |