Info
| Last name | Koontz |
| First name | Grant |
| Nationality | |
| Date of birth | 28-01-1994 |
| Age | 31 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 37 | |||||||
| 25-12 | DNF | Stage 10La Aurora de Heredia - La Aurora de Heredia (99.0km) | |||||
| 24-12 | 51 | Stage 9Pérez Zeledón - Cartago (130.0km) | |||||
| 23-12 | 51 | Stage 8San José - Pérez Zeledón (137.0km) | |||||
| 22-12 | 76 | Stage 7Guápiles - Municipalidad de Goicoechea (140.0km) | |||||
| 21-12 | 66 | Stage 6Paraíso - Paraíso (93.0km) | |||||
| 20-12 | 82 | Stage 5Esparza - Grecia-Santa Ana (93.0km) | |||||
| 19-12 | 70 | Stage 4Nicoya - Esparza (141.0km) | |||||
| 18-12 | 57 | Stage 3La Cruz - Nicoya (187.0km) | |||||
| 17-12 | 23 | Stage 2Municipalidad de Cañas - La Cruz (105.0km) | |||||
| 16-12 | 46 | Stage 1Circuito Pavas - Municipalidad de Cañas (173.0km) | |||||
| 08-07 | DNF | ||||||
| 75 | |||||||
| 15-04 | 76 | Stage 4Fayetteville - Fayetteville (57.0km) | |||||
| 14-04 | 36 | Stage 3Fayetteville - Fayetteville (4.0km) | |||||
| 13-04 | 88 | Stage 2Fayetteville - Fayetteville (176.0km) | |||||
| 12-04 | 79 | Stage 1Fayetteville - Fayetteville (182.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2018 | Holowesko-Citadel Racing Team |
Victories
| This year | 0 |
| Total | 0 |