Info
| Last name | Bruynseels |
| First name | Greg |
| Nationality | |
| Date of birth | 15-06-1999 |
| Age | 26 |
| Date | Rank | Race |
|---|---|---|
| 23-12 | 78 | |
| 04-12 | 16 | |
| 26-11 | 28 | |
| 20-11 | 39 | |
| 19-11 | 46 | |
| 17-11 | 32 | |
| 12-11 | 19 | |
| 29-10 | 47 | |
| 23-10 | 26 | |
| 22-10 | 23 | |
| 16-10 | DNS | |
| 15-10 | 31 | |
| 09-10 | 27 | |
| 26-06 | OTL | |
| 04-01 | 49 | |
| 01-01 | 41 |
Teams
| Year | Team |
|---|---|
| 2026 | Bruvo Dukla Bratislava |
| 2025 | Bruvo Dukla Bratislava |
| 2024 | Bruvo Dukla Bratislava |
| 2023 | Bruvo Dukla Bratislava |
Victories
| This year | 0 |
| Total | 0 |