Info
| Last name | Henderson |
| First name | Gregory |
| Nationality | |
| Date of birth | 10-09-1976 |
| Age | 49 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 13-08 | 4 | ||||||
| 13-08 | 7 | ||||||
| 21-04 | 9 | Stage 2Thomaston - Columbus (189.0km) | |||||
| 20-04 | 4 | Stage 1Macon - Macon (132.0km) | |||||
| 10-02 | 7 | Stage 5Melaka - Melaka (18.0km) | |||||
| 06-02 | 2 | Stage 10 | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | EF Education - Aevolo |
| 2024 | Rembe Pro Cycling Team Sauerland |
Rider
Victories
| This year | 0 |
| Total | 21 |