Info
| Last name | Henderson |
| First name | Gregory |
| Nationality | |
| Date of birth | 10-09-1976 |
| Age | 49 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 07-11 | 1 | Stage 10 | |||||
| 07-11 | 2 | Stage 6 | |||||
| 07-11 | 1 | Stage 4 | |||||
| 07-11 | 1 | Stage 9 | |||||
| 25-09 | DNF | ||||||
| 05-06 | 9 | ||||||
| 31-05 | 1 | ||||||
| 24-04 | 2 | Stage 6Blairsville - Alpharetta (201.0km) | |||||
| 19-04 | 5 | Stage 1Augusta - Macon (207.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | EF Education - Aevolo |
| 2024 | Rembe Pro Cycling Team Sauerland |
Rider
Victories
| This year | 0 |
| Total | 21 |