Date Rank GC Race Route
Tour de France (2.UWT)
05.07 102 131 Stage 7 Nuits-Saint-Georges - Gevrey-Chambertin
04.07 26 131 Stage 6 Mâcon - Dijon
03.07 23 132 Stage 5 Saint-Jean-de-Maurienne - Saint-Vulbas
02.07 126 134 Stage 4 Pinerolo - Valloire
01.07 168 115 Stage 3 Piacenza - Torino
30.06 93 110 Stage 2 Cesenatico - Bologna
29.06 138 138 Stage 1 Florence - Rimini
Baloise Belgium Tour (2.Pro)
33 General Classification
16.06 79 33 Stage 5 Brussel - Brussel
15.06 37 34 Stage 4 Durbuy - Durbuy
14.06 26 39 Stage 3 Turnhout - Scherpenheuvel-Zichem
13.06 15 49 Stage 2 Merelbeke - Knokke-Heist
12.06 49 49 Stage 1 Beringen - Beringen
08.06 13 Duracell Dwars door het Hageland (1.Pro) Aarschot - Diest
02.06 109 Brussels Cycling Classic (1.Pro) Brussel - Brussel
4 Jours de Dunkerque (2.Pro)
41 General Classification
19.05 59 41 Stage 6 Loon-Plage - Dunkerque
18.05 66 45 Stage 5 Arques - Cassel
17.05 30 18 Stage 4 Mazingarbe - Pont-à-Marcq
16.05 24 26 Stage 3 Saint-Laurent-Blangy - Bouchain
15.05 38 32 Stage 2 Wimereux - Abbeville
14.05 30 30 Stage 1 Dunkerque - Le Touquet-Paris-Plage
09.05 43 Circuit de Wallonie (1.1) Charleroi - Mont-sur-Marchienne
05.05 45 Tro-Bro Léon (1.Pro) Plouguin - Lannilis
07.04 DNF Paris-Roubaix (1.UWT) Compiègne - Roubaix
31.03 DNF Ronde van Vlaanderen (1.UWT) Antwerpen - Oudenaarde
27.03 52 Dwars door Vlaanderen (1.UWT) Roeselare - Waregem
22.03 DNF E3 Saxo Bank Classic (1.UWT) Harelbeke - Harelbeke
16.03 103 Milano-Sanremo (1.UWT) Pavia - Sanremo
Paris-Nice (2.UWT)
88 General Classification
10.03 88 88 Stage 8 Nice - Nice
09.03 99 96 Stage 7 Nice - La Madone d'Utelle
08.03 50 88 Stage 6 Sisteron - La Colle-sur-Loup
07.03 115 89 Stage 5 Saint-Sauveur-de-Montagut - Sisteron
06.03 85 92 Stage 4 Chalon-sur-Saône - Mont Brouilly
05.03 92 Stage 3 Auxerre - Auxerre
04.03 36 87 Stage 2 Thoiry - Montargis
03.03 87 87 Stage 1 Les Mureaux - Les Mureaux
Tour des Alpes-Maritimes (2.1)
32 General Classification
12 Points Classification
18.02 39 32 Stage 2 Villefranche-sur-Mer - Vence
17.02 5 7 Stage 1 Levens - Antibes
16.02 73 Classic Var (1.1) Saint-Raphaël - Toulon (Mont Faron)
28.01 61 Cadel Evans Great Ocean Road Race (1.UWT)
25.01 26 Surf Coast Classic (1.1) Lorne (Victoria) - Torquay (Victoria)
Santos Tour Down Under (2.UWT)
125 General Classification
21.01 123 125 Stage 6 Unley - Mount Lofty
20.01 92 118 Stage 5 Christies Beach - Willunga
19.01 129 128 Stage 4 Murray Bridge - Port Elliot
18.01 87 124 Stage 3 Tea Tree Gully - Campbelltown
17.01 138 134 Stage 2 Norwood - Lobethal
16.01 47 50 Stage 1 Tanunda - Tanunda
13.01 14 Down Under Classic (CRTP) Adelaide - Adelaide