Info
| Last name | Badykova |
| First name | Gulnaz |
| Nationality | |
| Date of birth | 21-04-1994 |
| Age | 31 |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2019 | - | - | - | - | DNF |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2018 | - | - | 24th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 24 | |||||||
| 16-09 | 65 | Stage 2Madrid - Madrid (100.0km) | |||||
| 29-06 | 10 | ||||||
| 83 | |||||||
| 38 | |||||||
| 22-05 | 62 | Stage 4Iurreta - Iurreta (120.0km) | |||||
| 21-05 | 89 | Stage 3Aretxabaleta - Aretxabaleta (114.0km) | |||||
| 20-05 | 104 | Stage 2Agurain - Vitoria-Gasteiz (26.0km) | |||||
| 19-05 | 78 | Stage 1Legazpia - Legazpia (108.0km) | |||||
| 17-05 | 109 | ||||||
| 3 | |||||||
| 17 | |||||||
| 10-04 | 28 | Stage 3Khon Kaen - Khon Kaen (113.0km) | |||||
| 09-04 | 11 | Stage 2Khon Kaen - Ban Fang (117.0km) | |||||
| 08-04 | Stage 1aPhutthamonthon - Phutthamonthon (20.0km) | ||||||
| 08-04 | 15 | Stage 1bKhon Kaen - Khon Kaen (42.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 0 |