Info
| Last name | Nishio |
| First name | Hayato |
| Nationality | |
| Date of birth | 09-01-1994 |
| Age | 32 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 20-10 | DNF | ||||||
| 47 | |||||||
| 08-09 | 21 | Stage 3Kitami - Tohma (182.0km) | |||||
| 07-09 | 51 | Stage 2Obihiro - Kitami (174.0km) | |||||
| 06-09 | 46 | Stage 1Asahikawa - Shintoku (185.0km) | |||||
| 11-08 | DNF | ||||||
| 30-06 | DNF | ||||||
| 24-03 | DNF | Stage 2Nasukarasuyama - Nasukarasuyama (150.0km) | |||||
| 23-03 | 77 | Stage 1Yaita - Yaita (119.0km) | |||||
| 22-03 | 68 | PrologueMooka - Mooka (3.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2024 | 7Eleven Cliqq Roadbike Philippines |
| 2022 | Nasu Blasen |
| 2021 | Nasu Blasen |
| 2019 | Nasu Blasen |
| 2018 | Nasu Blasen |
| 2017 | Nasu Blasen |
| 2016 | Nasu Blasen |
Victories
| This year | 0 |
| Total | 0 |