Info
| Last name | Gutierrez Rendon |
| First name | Heberth Alejandro |
| Nationality | |
| Date of birth | 17-09-1999 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 24-09 | 102 | ||||||
| 14-08 | 1 | ||||||
| 19-06 | 2 | ||||||
| 17-06 | 9 | ||||||
| 24-04 | 128 | Stage 8Mariquita - Alto del Vino (140.0km) | |||||
| 23-04 | 131 | Stage 7Manizales - Mariquita (118.0km) | |||||
| 22-04 | 128 | Stage 6Cenicafé - Torre de Chipre (19.0km) | |||||
| 21-04 | 106 | Stage 5Armenia - Belalcázar (146.0km) | |||||
| 20-04 | 139 | Stage 4Ibagué - La Linea (122.0km) | |||||
| 19-04 | 70 | Stage 3Mosquera - Ibagué (181.0km) | |||||
| 18-04 | 19 | Stage 2Paipa - Tocancipá (140.0km) | |||||
| 17-04 | 154 | Stage 1Yopal - Yopal (188.0km) | |||||
| 16-04 | 18 | PrologueYopal - Yopal (7.0km) | |||||
| 21-02 | 26 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Nu Colombia |
| 2024 | Nu Colombia |
| 2022 | Electro Hiper Europa - Caldas |
Victories
| This year | 0 |
| Total | 1 |