Info
| Last name | Fernandes Ferreira |
| First name | Hélder |
| Nationality | |
| Date of birth | 15-02-1991 |
| Age | 34 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 14-07 | DNQ | Stage 2Torres Vedras - Torres Vedras (100.0km) | |||||
| 13-07 | 98 | Stage 1Manique do Intendente - Vimeiro (184.0km) | |||||
| 12-07 | 84 | PrologueTorres Vedras - Torres Vedras (8.0km) | |||||
| 22-03 | DNF | Stage 1Castelo de Vide - Redondo (165.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2017 | Louletano - Hospital de Loule |
| 2016 | Efapel |
| 2015 | Efapel |
| 2014 | Efapel - Glassdrive |
Victories
| This year | 0 |
| Total | 0 |