Info
| Last name | Rabaute |
| First name | Henri |
| Nationality | |
| Date of birth | 26-05-1943 |
| Place of birth | |
| Passed away | 11-10-2000 |
| Age when passed away | 57 |
| Place of passing |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 1969 | - | - | - | - | 36th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 14-07 | DNF | Stage 15Font-Romeu - Albi (250.0km) | |||||
| 12-07 | 52 | Stage 14La Seu d'Urgell - Perpignan (231.0km) | |||||
| 11-07 | 57 | Stage 13Saint-Gaudens - La Seu d'Urgell (209.0km) | |||||
| 10-07 | 62 | Stage 12Pau - Saint-Gaudens (226.0km) | |||||
| 09-07 | 33 | Stage 11Bayonne - Pau (184.0km) | |||||
| 08-07 | 52 | Stage 10Bordeaux - Bayonne (202.0km) | |||||
| 07-07 | 63 | Stage 9Royan - Bordeaux (137.0km) | |||||
| 05-07 | 62 | Stage 8Nantes - Royan (223.0km) | |||||
| 04-07 | 68 | Stage 7Lorient - Nantes (190.0km) | |||||
| 03-07 | 53 | Stage 6Dinard - Lorient (188.0km) | |||||
| 02-07 | 81 | Stage 5aRouen - Bagnoles de l'Orne (165.0km) | |||||
| 02-07 | 63 | Stage 5bBagnoles de l'Orne - Dinard (155.0km) | |||||
| 01-07 | 72 | Stage 4Roubaix - Rouen (238.0km) | |||||
| 30-06 | 64 | Stage 3bVorst - Roubaix (112.0km) | |||||
| 29-06 | 50 | Stage 2Arlon - Vorst (210.0km) | |||||
| 28-06 | 73 | Stage 1Vittel - Esch-sur-Alzette (189.0km) | |||||
| 27-06 | 105 | PrologueVittel - Vittel (6.0km) | |||||
| 57 | |||||||
| 12-06 | Stage 22Chieti - Napoli (235.0km) | ||||||
Teams
| Year | Team |
|---|---|
| 1972 | Sonolor - Lejeune |
| 1970 | Fagor - Mercier - Hutchinson |
| 1969 | Peugeot - BP - Michelin |
| 1968 | Frankrijk C |
| 1968 | Peugeot - BP - Michelin |
| 1967 | Peugeot - BP - Michelin |
| 1967 | Bleuets de France |
Victories
| This year | 0 |
| Total | 0 |