Info
| Last name | Kosaka |
| First name | Hikaru |
| Nationality | |
| Date of birth | 21-10-1988 |
| Age | 37 |
| Date | Rank | Race |
|---|---|---|
| 12-12 | 1 | |
| 21-11 | 2 | |
| 14-11 | 3 | |
| 24-10 | DNF |
Teams
| Year | Team |
|---|---|
| 2024 | Velolien Matsuyama |
| 2023 | Utsunomiya Blitzen |
| 2022 | Utsunomiya Blitzen |
| 2021 | Utsunomiya Blitzen |
| 2020 | Utsunomiya Blitzen |
| 2019 | Utsunomiya Blitzen |
| 2011 | Utsunomiya Blitzen |
| 2010 | Utsunomiya Blitzen |
| 2009 | Blitzen Utsunomiya Pro Racing |
Victories
| This year | 0 |
| Total | 11 |