Info
| Last name | Dupont |
| First name | Hubert |
| Nationality | |
| Date of birth | 13-11-1980 |
| Age | 45 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 09-10 | 124 | ||||||
| 06-10 | 50 | ||||||
| 18-09 | 51 | ||||||
| 31-07 | 19 | ||||||
| 26-06 | 20 | ||||||
| 24-04 | DNF | ||||||
| 20-04 | 89 | ||||||
| 29-03 | 16 | ||||||
| 28-03 | 56 | ||||||
| 06-03 | 4 | ||||||
| 27-02 | 19 | ||||||
| 26-02 | 22 | ||||||
| 21 | |||||||
| 06-02 | Stage 5Gagnières - Bessèges (148.0km) | ||||||
| 02-02 | 18 | Stage 1Marseille - Marseille (126.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2019 | Ag2r - La Mondiale |
| 2018 | Ag2r - La Mondiale |
| 2017 | Ag2r - La Mondiale |
| 2016 | Ag2r - La Mondiale |
| 2015 | Ag2r - La Mondiale |
| 2014 | Ag2r - La Mondiale |
| 2013 | Ag2r - La Mondiale |
| 2012 | Ag2r - La Mondiale |
| 2011 | Ag2r - La Mondiale |
| 2010 | Ag2r - La Mondiale |
| 2009 | Ag2r - La Mondiale |
| 2008 | Ag2r - La Mondiale |
| 2007 | Ag2r Prevoyance |
| 2006 | Ag2r Prevoyance |
| 2005 | R.A.G.T. Semences |
Victories
| This year | 0 |
| Total | 1 |