Info
| Last name | Cuesta Lopez de Castro |
| First name | Inigo |
| Nationality | |
| Date of birth | 03-06-1969 |
| Age | 56 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 28-08 | DNF | ||||||
| 06-08 | 42 | ||||||
| 15 | |||||||
| 15-05 | Stage 21Destilerias DYC - Madrid (165.0km) | ||||||
| 14-05 | 14 | Stage 20Segovia - Destilerias DYC (53.0km) | |||||
| 12-05 | 18 | Stage 18Ávila - Ávila (189.0km) | |||||
| 11-05 | 16 | Stage 17Cangas de Onís - Naranco (150.0km) | |||||
| 10-05 | 14 | Stage 16Santander - Lagos de Covadonga (147.0km) | |||||
| 08-05 | 7 | Stage 14Pamplona - Alto de la Cruz de la Demanda (174.0km) | |||||
| 02-05 | 11 | Stage 8Benidorm - Benidorm (39.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2011 | Caja Rural(until 07-08) |
| 2010 | Cervélo Test Team |
| 2009 | Cervélo Test Team |
| 2008 | Team CSC - Saxo Bank |
| 2007 | Team CSC |
| 2006 | Team CSC |
| 2005 | Saunier Duval - Prodir |
| 2004 | Cofidis |
| 2003 | Cofidis |
| 2002 | Cofidis |
| 2001 | Cofidis(from 25-02) |
| 2001 | Linda McCartney - Jaguar(until 24-02) |
| 2000 | O.N.C.E. - Deutsche Bank |
| 1999 | O.N.C.E. - Deutsche Bank |
| 1998 | O.N.C.E. |
| 1997 | O.N.C.E. |
| 1996 | O.N.C.E. |
| 1995 | Euskadi - Orbea |
| 1994 | Euskadi - Orbea |
Victories
| This year | 0 |
| Total | 3 |