Info
| Last name | So |
| First name | Insu |
| Nationality | |
| Date of birth | 10-08-1998 |
| Age | 27 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 29-09 | DSQ | Stage 3Muncar - Paltuding Ijen (116.0km) | |||||
| 28-09 | 9 | Stage 2Glenmore - Banyuwangi (180.0km) | |||||
| 27-09 | 53 | Stage 1Wongsorejo - Banyuwangi (137.0km) | |||||
| 34 | |||||||
| 19-07 | 45 | Stage 6Ruteng - Labuhan Bajo (121.0km) | |||||
| 18-07 | 38 | Stage 5Borong - Ruteng (58.0km) | |||||
| 17-07 | 26 | Stage 4Nagekeo - Borong (151.0km) | |||||
| 16-07 | 34 | Stage 3Ende - Nagekeo (111.0km) | |||||
| 15-07 | 47 | Stage 2Maumere - Ende (141.0km) | |||||
| 14-07 | 17 | Stage 1Larantuka - Maumere (138.0km) | |||||
| 30-06 | 23 | ||||||
| 29-06 | 4 | ||||||
| 50 | |||||||
| 18-06 | 56 | Stage 5Seoul - Seoul (65.0km) | |||||
| 17-06 | 57 | Stage 4Yeongju - Chungju (156.0km) | |||||
| 16-06 | 17 | Stage 3Muju - Yeongju (167.0km) | |||||
| 15-06 | 43 | Stage 2Gunsan - Muju (156.0km) | |||||
| 14-06 | 39 | Stage 1Yeosu - Gunsan (216.0km) | |||||
| 04-06 | DNF | Stage 4Taiji Hanto - Taiji Hanto (100.0km) | |||||
| 03-06 | 32 | Stage 3Kumano - Kumano (109.0km) | |||||
| 02-06 | 86 | Stage 2Akagigawa Seiryu Circuit - Akagigawa Seiryu Circuit (114.0km) | |||||
| 01-06 | 32 | Stage 1Shingu - Shingu0 | |||||
Teams
| Year | Team |
|---|---|
| 2021 | Uijeongbu Cycling Team |
| 2020 | Uijeongbu Cycling Team |
| 2018 | Lx Cycling Team |
| 2017 | LX Cycling Team |
Victories
| This year | 0 |
| Total | 0 |