
Info
| Last name | Voogel |
| First name | Jaap |
| Nationality | |
| Date of birth | 21-07-2002 |
| Age | 23 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 28 | |||||||
| 35 | |||||||
| 7 | |||||||
| 25-12 | 13 | Stage 10La Aurora de Heredia - La Aurora de Heredia (99.0km) | |||||
| 24-12 | 36 | Stage 9Paraíso - Paraíso (90.0km) | |||||
| 23-12 | 24 | Stage 8Pérez Zeledón - Oreamuno (117.0km) | |||||
| 22-12 | 33 | Stage 7San José - Pérez Zeledón (126.0km) | |||||
| 21-12 | 14 | Stage 6San José - San José (111.0km) | |||||
| 20-12 | 50 | Stage 5San Ramon - San Ramon (99.0km) | |||||
| 19-12 | 45 | Stage 4Liberia - Naranjo (172.0km) | |||||
| 18-12 | Stage 3Bagaces - Curubandé (41.0km) | ||||||
| 17-12 | 25 | Stage 2Cañas - Liberia (160.0km) | |||||
| 16-12 | 44 | Stage 1Heredia - Cañas (151.0km) | |||||
| 12-03 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Universe Cycling Team |
| 2024 | Universe Cycling Team |
Victories
| This year | 0 |
| Total | 0 |