Info
| Last name | Crowell |
| First name | Jacquelyn |
| Nationality | |
| Date of birth | 16-02-1988 |
| Passed away | 26-04-2018 |
| Age when passed away | 30 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 36 | |||||||
| 12-08 | Stage 9Corcieux - Munster (113.0km) | ||||||
| 05-08 | Stage 2Dunkerque - Noeux-les-Mines (102.0km) | ||||||
| 04-08 | 7 | Stage 1Saint-Pol-sur-Mer - Saint-Pol-sur-Mer (5.0km) | |||||
| 21-06 | 8 | ||||||
| 13 | |||||||
| 28-05 | 15 | Stage 4Boise - Boise (75.0km) | |||||
| 26-05 | 14 | Stage 2Kuna - Kuna (16.0km) | |||||
| 24-05 | 16 | PrologueBoise - Boise (3.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2014 | UnitedHealthCare Cycling Team |
| 2013 | Exergy Twenty16 |
| 2012 | Exergy Twenty12 |
Victories
| This year | 0 |
| Total | 0 |