Info
| Last name | Kraus |
| First name | Jan |
| Nationality | |
| Date of birth | 23-01-1993 |
| Age | 32 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 41 | |||||||
| 28-07 | 38 | Stage 4Szydlowiec - Szydlowiec (24.0km) | |||||
| 27-07 | 85 | Stage 3Kozienice - Kozienice (177.0km) | |||||
| 26-07 | 54 | Stage 2Nowy Dwor Mazowiecki - Mazowiecki (187.0km) | |||||
| 25-07 | 77 | Stage 1Modlin - Modlin (180.0km) | |||||
| 29-06 | DNF | Stage 2Olomouc - Prostejov (147.0km) | |||||
| 28-06 | Stage 1Uničov - Uničov (25.0km) | ||||||
Teams
| Year | Team |
|---|---|
| 2018 | Team Dukla Praha |
| 2016 | Team Dukla Praha |
| 2015 | Team Dukla Praha |
| 2014 | Team Dukla Praha |
| 2013 | ASC Dukla Praha |
| 2012 | ASC Dukla Praha |
Victories
| This year | 0 |
| Total | 0 |