Info
| Last name | Kraus |
| First name | Jan |
| Nationality | |
| Date of birth | 23-01-1993 |
| Age | 32 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 98 | |||||||
| 12-11 | 115 | Stage 7Jurong Chishanhu - Maoshan (130.0km) | |||||
| 11-11 | 116 | Stage 6Yancheng - Mingdu (117.0km) | |||||
| 10-11 | 67 | Stage 5Nantong - Haimen (148.0km) | |||||
| 09-11 | 62 | Stage 4Wujiang - Wujiang (117.0km) | |||||
| 08-11 | 71 | Stage 3Anji - Jiangnan (106.0km) | |||||
| 07-11 | 114 | Stage 2Changxing - Huzhou (139.0km) | |||||
| 06-11 | 126 | Stage 1Wuxi - Wuxi (113.0km) | |||||
| 05-11 | 33 | PrologueWuxi - Wuxi (5.0km) | |||||
| 02-11 | 40 | ||||||
| 10-09 | DNF | Stage 2Opocno - Opocno (178.0km) | |||||
| 09-09 | 126 | Stage 1Lázně Bělohrad - Trutnov (159.0km) | |||||
| 26-06 | DNF | ||||||
| 20-05 | Stage 3Zbaszynek - Zbaszynek (137.0km) | ||||||
| 19-05 | Stage 2Kościan - Opalenica (177.0km) | ||||||
| 18-05 | Stage 1Kolobrzeg - Chociwel (194.0km) | ||||||
| 24-04 | 45 | ||||||
Teams
| Year | Team |
|---|---|
| 2018 | Team Dukla Praha |
| 2016 | Team Dukla Praha |
| 2015 | Team Dukla Praha |
| 2014 | Team Dukla Praha |
| 2013 | ASC Dukla Praha |
| 2012 | ASC Dukla Praha |
Victories
| This year | 0 |
| Total | 0 |