Info
| Last name | Aramendia Lorente |
| First name | Javier Francisco |
| Nationality | |
| Date of birth | 05-12-1986 |
| Age | 39 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 26-08 | 19 | ||||||
| 7 | |||||||
| 29-04 | Stage 5Arroyo de San Serván - Mérida (160.0km) | ||||||
Teams
| Year | Team |
|---|---|
| 2016 | Caja Rural - Seguros RGA |
| 2015 | Caja Rural - Seguros RGA |
| 2014 | Caja Rural |
| 2013 | Caja Rural |
| 2012 | Caja Rural |
| 2011 | Euskaltel - Euskadi |
| 2010 | Euskaltel - Euskadi |
| 2009 | Euskaltel - Euskadi |
| 2008 | Euskaltel - Euskadi |
| 2007 | Orbea - Oreka S.D.A |
Victories
| This year | 0 |
| Total | 0 |