Info
| Last name | Julius |
| First name | Jayde |
| Nationality | |
| Date of birth | 27-08-1993 |
| Age | 32 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 56 | |||||||
| 30 | |||||||
| 05-03 | 67 | Stage 5Kaohsiung - Kaohsiung (128.0km) | |||||
| 04-03 | 49 | Stage 4Pingtung - Dapeng Bay (174.0km) | |||||
| 03-03 | 64 | Stage 3Hsinchu - Taichung (156.0km) | |||||
| 02-03 | 14 | Stage 2Taoyuan - Jiaobanshan Park (118.0km) | |||||
| 01-03 | 12 | Stage 1Taipei - Taipei (83.0km) | |||||
| 09-02 | 3 | ||||||
| 07-02 | 7 | ||||||
| 15 | |||||||
| 20 | |||||||
| 17 | |||||||
| 26-01 | 5 | Stage 7Nkok - Libreville (120.0km) | |||||
| 25-01 | 40 | Stage 6Port-Gentil - Port-Gentil (130.0km) | |||||
| 24-01 | 38 | Stage 5Lambaréné - Kango (140.0km) | |||||
| 23-01 | 39 | Stage 4Lambaréné - Mouila (180.0km) | |||||
| 22-01 | 31 | Stage 3Mitzic - Ndjolé (180.0km) | |||||
| 21-01 | 19 | Stage 2Bitam - Oyem (120.0km) | |||||
| 20-01 | 24 | Stage 1Bitam - Ebolowa (150.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2022 | Kuwait Pro Cycling Team |
| 2021 | Kuwait Pro Cycling Team |
| 2020 | Protouch |
| 2019 | ProTouch |
| 2016 | Dimension Data for Qhubeka |
| 2015 | MTN - Qhubeka |
Victories
| This year | 0 |
| Total | 3 |