
Info
| Last name | Heppner |
| First name | Jens |
| Nationality | |
| Date of birth | 23-12-1964 |
| Age | 61 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 19-10 | 32 | ||||||
| 13-10 | 79 | ||||||
| 06-10 | 13 | ||||||
| 25-08 | 39 | ||||||
| 18-08 | 33 | ||||||
| 21-06 | 2 | Stage 3Bad Scuol - Giornico (228.0km) | |||||
| 08-04 | 10 | Stage 1Andoain - Andoain (123.0km) | |||||
| 14 | |||||||
| 22-03 | Stage 5Berga - Segura (152.0km) | ||||||
| 17 | |||||||
| 17-03 | Stage 6Murcia - Murcia (9.0km) | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2012 | Team Netapp |
| 2011 | Team Netapp |
| 2010 | Team Netapp |
| 2007 | Team Wiesenhof Felt |
| 2006 | Team Wiesenhof Akud |
Rider
| Year | Team |
|---|---|
| 2005 | Team Wiesenhof |
| 2004 | Team Wiesenhof |
| 2003 | Team Wiesenhof |
| 2002 | Team Telekom |
| 2001 | Team Deutsche Telekom - ARD |
| 2000 | Team Deutsche Telekom |
| 1999 | Team Deutsche Telekom |
| 1998 | Team Deutsche Telekom - ARD |
| 1997 | Team Deutsche Telekom |
| 1996 | Team Deutsche Telekom |
| 1995 | Team Deutsche Telekom |
| 1994 | Telekom |
| 1993 | Telekom |
| 1992 | Telekom |
| 1991 | Panasonic-Sportlife |
Victories
| This year | 0 |
| Total | 8 |