Info
| Last name | Matias |
| First name | João |
| Nationality | |
| Date of birth | 26-05-1991 |
| Age | 34 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 61 | |||||||
| 21 | |||||||
| 05-10 | 58 | Stage 8Lisboa - Lisboa (17.0km) | |||||
| 04-10 | 64 | Stage 7Loures - Setubal (161.0km) | |||||
| 03-10 | 5 | Stage 6Caldas da Rainha - Torres Vedras (155.0km) | |||||
| 02-10 | 15 | Stage 5Oliveira do Hospital - Águeda (176.0km) | |||||
| 01-10 | 76 | Stage 4Guarda - Torre (148.0km) | |||||
| 30-09 | 50 | Stage 3Felgueiras - Viseu (172.0km) | |||||
| 29-09 | 78 | Stage 2Paredes - Senhora da Graça (167.0km) | |||||
| 28-09 | 85 | Stage 1Montalegre - Alto Santa Luzia (180.0km) | |||||
| 27-09 | 54 | PrologueFafe - Fafe (7.0km) | |||||
| 65 | |||||||
| 20-09 | 65 | Stage 2Turcifal - Carvoeira (143.0km) | |||||
| 19-09 | 63 | Stage 1Torres Vedras - Torres Vedras (146.0km) | |||||
| 16-08 | DNF | ||||||
| 01-03 | 17 | ||||||
| 20-02 | DNF | Stage 2Sagres - Alto da Fóia (183.0km) | |||||
| 19-02 | 155 | Stage 1Portimão - Lagos (195.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 4 |