Info
| Last name | Eldridge |
| First name | Joe |
| Nationality | |
| Date of birth | 16-06-1982 |
| Age | 43 |
| Date | Rank | Race |
|---|---|---|
| 19-10 | DNF |
Teams
| Year | Team |
|---|---|
| 2014 | Team Novo Nordisk |
| 2013 | Team Novo Nordisk |
| 2012 | Team Type 1 |
| 2011 | Team Type 1 - Sanofi Aventis |
| 2010 | Team Type 1 |
| 2009 | Team Type 1 |
| 2008 | Team Type 1 |
Victories
| This year | 0 |
| Total | 0 |