
Info
| Last name | Capiot |
| First name | Johan |
| Nationality | |
| Date of birth | 12-04-1964 |
| Age | 61 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 12-04 | 31 | ||||||
| 08-04 | 36 | ||||||
| 28-03 | 16 | ||||||
| 25-03 | 2 | ||||||
| 07-03 | 1 | Stage 4bTotana - Cehegin (73.0km) | |||||
| 28-02 | 40 | ||||||
| 13-02 | 5 | Stage 3Trets - Rognac (99.0km) | |||||
| 08-02 | 2 | Stage 5Bessèges - Bessèges (135.0km) | |||||
| 06-02 | 3 | Stage 3Les Fumades - Les Fumades (143.0km) | |||||
Teams
Staff
Rider
| Year | Team |
|---|---|
| 2000 | Farm Frites |
| 1999 | TVM - Farm Frites |
| 1998 | TVM - Farm Frites |
| 1997 | TVM - Farm Frites |
| 1996 | Collstrop - Lystex |
| 1995 | Refin - Cantina Tollo |
| 1994 | TVM - Bison Kit |
| 1993 | TVM - Bison Kit |
| 1992 | TVM-Sanyo |
| 1991 | TVM-Sanyo |
| 1990 | TVM - Yoko |
| 1989 | TVM - Van Schilt |
| 1988 | TVM - Van Schilt |
| 1987 | Roland - Skala - TW |
| 1986 | Roland - Van De Ven |
Victories
| This year | 0 |
| Total | 19 |