
Info
| Last name | Kulset |
| First name | Johannes |
| Nationality | |
| Date of birth | 14-04-2004 |
| Age | 21 |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2026 | - | - | - |
| 2024 | - | 47th | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 10-09 | 38 | ||||||
| 12 | |||||||
| 05-09 | 14 | Stage 4Massa - Casano di Ortonovo (106.0km) | |||||
| 04-09 | 19 | Stage 3Fivizzano - Fivizzano (104.0km) | |||||
| 03-09 | 28 | Stage 2aLerici - Marinella di Sarzana (55.0km) | |||||
| 03-09 | 14 | Stage 2bAmeglia - Fosdinovo (53.0km) | |||||
| 02-09 | 22 | Stage 1Fiumaretta - La Spezia (89.0km) | |||||
| 62 | |||||||
| 29-08 | 83 | Stage 4Terezín - Terezín (98.0km) | |||||
| 28-08 | 40 | Stage 3Teplice - Olbernhau (98.0km) | |||||
| 27-08 | 87 | Stage 2bSteti - Steti (57.0km) | |||||
| 27-08 | 85 | Stage 2aTrebenice - Trebenice (11.0km) | |||||
| 26-08 | 68 | Stage 1Litomerice - Litomerice (100.0km) | |||||
| 54 | |||||||
| 08-08 | 47 | Stage 3Stavelot - Stavelot (100.0km) | |||||
| 07-08 | 87 | Stage 2bThimister - Thimister (99.0km) | |||||
| 07-08 | Stage 2aThimister - Thimister (9.0km) | ||||||
| 06-08 | 90 | Stage 1Aubel - Aubel (99.0km) | |||||
| 17-06 | 21 | ||||||
| 13-06 | 43 | ||||||
Teams
| Year | Team |
|---|---|
| 2027 | Uno-X Mobility |
| 2026 | Uno-X Mobility |
| 2025 | Uno-X Mobility |
| 2024 | Uno-X Mobility |
| 2023 | Uno-X Dare Development Team |
Victories
| This year | 0 |
| Total | 0 |