Info
| Last name | Mandrysch |
| First name | John |
| Nationality | |
| Date of birth | 18-10-1996 |
| Age | 29 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 20-06 | DNF | ||||||
| 19-06 | 15 | ||||||
| 84 | |||||||
| 13-06 | 104 | Stage 3Traun - Hinterstoder Höss (124.0km) | |||||
| 12-06 | 61 | Stage 2Eferding - Oberneukirchen (142.0km) | |||||
| 11-06 | 51 | Stage 1Wels - Maria Schmolln (163.0km) | |||||
| 10-06 | 20 | PrologueLinz - Linz0 | |||||
| 14-03 | 141 | Stage 3Marcana - Umag (143.0km) | |||||
| 13-03 | 70 | Stage 2Vizinada - Motovun (165.0km) | |||||
| 12-03 | 32 | Stage 1Funtana - Porec (168.0km) | |||||
| 11-03 | 30 | PrologueUmag - Umag (2.0km) | |||||
| 07-03 | 158 | ||||||
| 03-03 | 17 | ||||||
Teams
| Year | Team |
|---|---|
| 2022 | P & S Benotti |
| 2021 | P & S Metalltechnik |
| 2020 | P & S Metalltechnik |
| 2019 | P & S Metalltechnik |
| 2018 | Team Dauner D&DQ Akkon |
| 2017 | Leopard Pro Cycling |
| 2016 | Christina Jewelry Pro Cycling |
| 2015 | MLP Team Bergstrasse |
Victories
| This year | 0 |
| Total | 1 |