Info
| Last name | Vos |
| First name | John |
| Nationality | |
| Date of birth | 15-08-1963 |
| Age | 62 |
| Place of birth |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 1990 | - | - | 127th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 10-05 | DNQ | Stage 12Bossòst - Cerler (111.0km) | |||||
| 08-05 | 133 | Stage 10Lloret de Mar - Andorra (229.0km) | |||||
| 07-05 | 147 | Stage 9San Cugat del Vallés - Lloret de Mar (140.0km) | |||||
| 06-05 | 51 | Stage 8Cala d'Or - Cala d'Or (47.0km) | |||||
| 05-05 | 134 | Stage 7Palma de Mallorca - Palma de Mallorca (188.0km) | |||||
| 04-05 | 155 | Stage 6Albacete - Valencia (236.0km) | |||||
| 03-05 | 126 | Stage 5Linares - Albacete (228.0km) | |||||
| 01-05 | 87 | Stage 3Badajoz - Sevilla (233.0km) | |||||
| 29-04 | 196 | PrologueMérida - Mérida (8.0km) | |||||
| 10-04 | 88 | ||||||
Teams
| Year | Team |
|---|---|
| 1992 | PDM-Ultima-Concorde |
| 1991 | PDM-Concorde-Ultima |
| 1990 | PDM-Ultima-Concorde |
| 1989 | PDM-Ultima-Concorde |
Victories
| This year | 0 |
| Total | 0 |