Info
| Last name | Castrique |
| First name | Jonas |
| Nationality | |
| Date of birth | 13-01-1997 |
| Age | 28 |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2021 | - | - | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 22-09 | 60 | ||||||
| 17-08 | DNS | ||||||
| 29-07 | 13 | ||||||
| 23 | |||||||
| 6 | |||||||
| 30 | |||||||
| 16-06 | 2 | Stage 4Laigneville - Pont-Sainte-Maxence (183.0km) | |||||
| 15-06 | 28 | Stage 3Grandvilliers - Ressons-sur-Matz (174.0km) | |||||
| 14-06 | 9 | Stage 2Liancourt - Liancourt (186.0km) | |||||
| 13-06 | 43 | Stage 1Couloisy-Lisières de l'Oise - Clermont (126.0km) | |||||
| 02-06 | 69 | ||||||
| 19-05 | 6 | ||||||
| 20-04 | DNF | ||||||
| 13-04 | 32 | ||||||
| 46 | |||||||
| 7 | |||||||
| 07-04 | 20 | Stage 3Ath - Tournai (167.0km) | |||||
| 06-04 | 63 | Stage 2aCelles - Celles (11.0km) | |||||
| 06-04 | 26 | Stage 2bWodecq - Celles (112.0km) | |||||
| 05-04 | 70 | Stage 1Frasnes - Chièvres (147.0km) | |||||
| 31-03 | 8 | ||||||
| 22-03 | 16 | ||||||
| 03-03 | 7 | ||||||
Teams
| Year | Team |
|---|---|
| 2021 | Bingoal Pauwels Sauces WB |
| 2020 | Bingoal WB |
| 2019 | Wallonie Bruxelles |
| 2019 | Wallonie-Bruxelles Development Team |
| 2018 | Lotto - Soudal U23 |
| 2017 | Lotto - Soudal U23 |
| 2016 | Lotto - Soudal U23 |
Victories
| This year | 0 |
| Total | 0 |