Info
| Last name | Kamdem Fodjo |
| First name | Jordan |
| Nationality | |
| Date of birth | 11-02-1999 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 01-11 | DNF | Stage 4Laye - Ouahigouya (156.0km) | |||||
| 31-10 | 28 | Stage 3Dédougou - Koudougou (141.0km) | |||||
| 30-10 | 30 | Stage 2Bobo Dioulasso - Dédougou (183.0km) | |||||
| 29-10 | 64 | Stage 1Banfora - Bobo Dioulasso (128.0km) | |||||
| 7 | |||||||
| 14 | |||||||
| 14 | |||||||
| 10-10 | 22 | Stage 5Sangmelima - Yaounde (166.0km) | |||||
| 09-10 | 8 | Stage 4Zoétélé - Meyomessala (116.0km) | |||||
| 08-10 | 28 | Stage 3Yaounde - Ebolowa (167.0km) | |||||
| 07-10 | 9 | Stage 2Bafia - Ntui (130.0km) | |||||
| 06-10 | 15 | Stage 1Bangangté - Bangangté (116.0km) | |||||
| 25 | |||||||
| 36 | |||||||
| 06-06 | 17 | Stage 8Ebolowa - Yaounde (149.0km) | |||||
| 05-06 | 14 | Stage 7Boumnyebel - Mbalmayo (112.0km) | |||||
| 03-06 | 21 | Stage 6Douala - Kribi (156.0km) | |||||
| 02-06 | 10 | Stage 5Douala - Douala (109.0km) | |||||
| 01-06 | 26 | Stage 4Loum - Limbe (129.0km) | |||||
| 31-05 | 33 | Stage 3Bangangté - Nkongsamba (98.0km) | |||||
| 30-05 | 17 | Stage 2Ntui - Ombessa (112.0km) | |||||
| 29-05 | 33 | Stage 1Yaounde - Ayos (118.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | May Stars |
Victories
| This year | 0 |
| Total | 0 |