Info
| Last name | Martinez Correa |
| First name | Jorge Humberto |
| Nationality | |
| Date of birth | 05-11-1975 |
| Age | 50 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 54 | |||||||
| 24-06 | 66 | Stage 11Medellin - Alto de Palmas (27.0km) | |||||
| 23-06 | 27 | Stage 10Manizales - Medellin (196.0km) | |||||
| 22-06 | 73 | Stage 9Dosquebrada - Manizales (198.0km) | |||||
| 21-06 | 110 | Stage 8Palmira - Dosquebrada (119.0km) | |||||
| 20-06 | 121 | Stage 7Popayán - Palmira (149.0km) | |||||
| 18-06 | 64 | Stage 6Cali - Popayán (133.0km) | |||||
| 17-06 | 131 | Stage 5Armenia - Cali (191.0km) | |||||
| 16-06 | 84 | Stage 4Ibagué - Armenia (130.0km) | |||||
| 15-06 | 61 | Stage 3Soacha - Ibagué (198.0km) | |||||
| 14-06 | 101 | Stage 2Villavicencio - Villavicencio (164.0km) | |||||
| 13-06 | 125 | Stage 1Puerto Gaitan - Villavicencio (192.0km) | |||||
| 12-06 | 111 | ProloguePuerto Gaitan - Puerto Gaitan (4.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2010 | UNE - EPM |
| 2008 | Caico Cycling Team |
| 2007 | Caico Cycling Team |
| 2006 | Caico Cycling Team |
| 2004 | 05 Orbitel |
| 2003 | 05 Orbitel |
Victories
| This year | 0 |
| Total | 2 |