Info
| Last name | Schipper |
| First name | Jos |
| Nationality | |
| Date of birth | 10-06-1951 |
| Age | 74 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 16-10 | 4 | ||||||
| 27-09 | 2 | ||||||
| 33 | |||||||
| 18-08 | 5 | Stage 5bBeekse Bergen - Beekse Bergen (22.0km) | |||||
| 15-08 | 4 | Stage 2Amsterdam - s-Heerenberg (203.0km) | |||||
| 7 | |||||||
| 19-04 | Stage 5Verviers - Sint-Jans-Molenbeek (235.0km) | ||||||
| 15-04 | 7 | Stage 1bLa Louvière - Brugge (157.0km) | |||||
| 04-04 | 14 | ||||||
| 01-04 | 6 | ||||||
| 6 | |||||||
| 29-03 | Stage 3De Panne - De Panne (206.0km) | ||||||
| 28-03 | 1 | Stage 2Tielen - De Panne (261.0km) | |||||
| 25-03 | 24 | ||||||
| 17-03 | 65 | ||||||
| 07-03 | 1 | ||||||
| 03-03 | 4 | ||||||
| 25-02 | 12 | ||||||
| 3 | |||||||
| 19-02 | Stage 5bAntibes - Menton (51.0km) | ||||||
| 17-02 | 3 | Stage 3Toulon - Toulon (Mont Faron) (7.0km) | |||||
| 16-02 | 4 | Stage 2aPlan de Campagne - Plan de Campagne (15.0km) | |||||
| 9 | |||||||
| 08-02 | Stage 3Bessèges - Bessèges (144.0km) | ||||||
Teams
Victories
| This year | 0 |
| Total | 8 |