Info
| Last name | Verachtert |
| First name | Jos |
| Nationality | |
| Date of birth | 20-08-1932 |
| Place of birth | |
| Passed away | 17-01-1967 |
| Age when passed away | 34 |
| Place of passing |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 08-10 | 15 | ||||||
| 04-06 | 9 | ||||||
| 19 | |||||||
| 11-05 | Stage 4bHannut - Brussel (185.0km) | ||||||
| 10-05 | 4 | Stage 3Zwevegem - Huy (232.0km) | |||||
| 26-03 | 36 | ||||||
| 14-03 | 6 | Stage 5Saint-Étienne - Avignon (218.0km) | |||||
Teams
| Year | Team |
|---|---|
| 1967 | Mann - Grundig |
| 1966 | Mann - Grundig |
| 1965 | Dr.Mann |
| 1964 | Labo - Dr.Mann |
| 1963 | Dr.Mann Labo |
| 1962 | Dr. Mann - Labo |
| 1961 | Dr. Mann - Labo |
| 1960 | Dr.Mann - Dossche Sport |
| 1959 | Flandria - Dr.Mann |
| 1958 | Libertas - Dr.Mann |
| 1957 | De Visscher Sport |
Victories
| This year | 0 |
| Total | 1 |