Info
| Last name | Martinez Trinidad |
| First name | José Alberto |
| Nationality | |
| Date of birth | 10-09-1975 |
| Age | 50 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 20-09 | 18 | Stage 2Lollar - Lollar (141.0km) | |||||
| 17-08 | 14 | Stage 4Ribera del Duero - Ribera del Duero (15.0km) | |||||
| 20 | |||||||
| 09-08 | 13 | Stage 2Vigeois - Chaumeil (159.0km) | |||||
| 08-06 | 19 | Stage 4 | |||||
| 14 | |||||||
| 20-05 | 10 | Stage 4Porto - Lordelo (149.0km) | |||||
| 18-05 | 10 | Stage 2Vigo - Maia (194.0km) | |||||
| 17-05 | 19 | Stage 1Santiago de Compostela - Vigo (191.0km) | |||||
| 13-05 | 12 | Stage 2Collado Villalba - Collado Villalba (79.0km) | |||||
| 13-05 | 9 | Stage 3Alcobendas - Alcobendas (9.0km) | |||||
| 15 | |||||||
| 13-04 | Stage 5Mamers - Le Mans (188.0km) | ||||||
| 11-04 | 19 | Stage 3Angers - Angers (8.0km) | |||||
| 6 | |||||||
| 01-04 | 14 | Stage 3Charleville-Mézières - Charleville-Mézières (8.0km) | |||||
| 01-04 | 12 | Stage 2Les Vieilles Forges - Monthermé (98.0km) | |||||
| 17-03 | 15 | Stage 3Alpiarça - Alpiarça (17.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2007 | Agritubel |
| 2006 | Agritubel |
| 2005 | Agritubel |
| 2004 | Relax - Bodysol |
| 2003 | Euskaltel - Euskadi |
| 2002 | Euskaltel - Euskadi |
| 2001 | Euskaltel - Euskadi |
| 2000 | Euskaltel - Euskadi |
| 1999 | Euskaltel - Euskadi |
| 1998 | Euskaltel - Euskadi |
Victories
| This year | 0 |
| Total | 6 |