Info
| Last name | Martinez Trinidad |
| First name | José Alberto |
| Nationality | |
| Date of birth | 10-09-1975 |
| Age | 50 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 25-07 | 19 | ||||||
| 01-06 | 5 | Stage 1Eibar - Sopelana (164.0km) | |||||
| 25-05 | Stage 5 | ||||||
| 25-05 | 10 | Stage 1 | |||||
| 9 | |||||||
| 30-04 | Stage 5Thionville - Hayange (158.0km) | ||||||
| 28-04 | 4 | Stage 2Briey - Briey (16.0km) | |||||
| 24-04 | 17 | ||||||
| 5 | |||||||
| 08-04 | Stage 5Sablé-sur-Sarthe - Le Mans (180.0km) | ||||||
| 07-04 | Stage 4Angers - Sablé-sur-Sarthe (195.0km) | ||||||
| 06-04 | 4 | Stage 3Angers - Angers (8.0km) | |||||
| 02-04 | 23 | ||||||
| 28-03 | 14 | ||||||
| 9 | |||||||
| 27-03 | 6 | Stage 3Charleville-Mézières - Charleville-Mézières (8.0km) | |||||
| 18-03 | 1 | ||||||
| 01-02 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2007 | Agritubel |
| 2006 | Agritubel |
| 2005 | Agritubel |
| 2004 | Relax - Bodysol |
| 2003 | Euskaltel - Euskadi |
| 2002 | Euskaltel - Euskadi |
| 2001 | Euskaltel - Euskadi |
| 2000 | Euskaltel - Euskadi |
| 1999 | Euskaltel - Euskadi |
| 1998 | Euskaltel - Euskadi |
Victories
| This year | 0 |
| Total | 6 |