Info
| Last name | Gonçalves |
| First name | José |
| Nationality | |
| Date of birth | 13-02-1989 |
| Age | 36 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 02-10 | DNF | |
| 01-10 | DNF | |
| 12-09 | 62 | |
| 03-09 | 91 | |
| 20-06 | 8 | |
| 18-06 | 5 | |
| 07-04 | DNF | |
| 19-03 | 82 | |
| 17-03 | DNF | |
| 14-03 | 55 |
Teams
| Year | Team |
|---|---|
| 2022 | W52 / Fc Porto |
| 2021 | Delko |
| 2020 | Nippo Delko Provence |
| 2019 | Team Katusha Alpecin |
| 2018 | Team Katusha Alpecin |
| 2017 | Katusha - Alpecin |
| 2016 | Caja Rural - Seguros RGA |
| 2015 | Caja Rural - Seguros RGA |
| 2014 | Team La Pomme Marseille 13 |
| 2013 | La Pomme Marseille |
| 2012 | Onda |
Victories
| This year | 0 |
| Total | 10 |